Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 7 | Wolverhampton Wanderers | 2 – 5 | Everton | 1905/1906 |
Highest Wolverhampton Wanderers score: | 7 | Wolverhampton Wanderers | 7 – 2 | Everton | 1936/1937 |
Highest Everton score: | 5 | Everton | 5 – 2 | Wolverhampton Wanderers | 1905/1906 |
Contents
Wolverhampton Wanderers Vs Everton Records
Wolves wins | Draws | Everton wins | |
---|---|---|---|
League | 48 | 26 | 61 |
League Cup | 0 | 0 | 1 |
FA Cup | 3 | 2 | 2 |
Total | 51 | 28 | 64 |
Wolverhampton Wanderers Vs Everton Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Sun 01 Sep | Everton | 3 – 2 | Wolverhampton Wanderers | League |
2018/2019 | Fri 02 Feb | Everton | 1 – 3 | Wolverhampton Wanderers | League |
Sun 11 Aug | Wolverhampton Wanderers | 2 – 2 | Everton | League | |
1888/1889 | Thu 01 Aug | Everton | 1 – 2 | Wolverhampton Wanderers | League |
1889/1890 | Thu 01 Aug | Everton | 1 – 1 | Wolverhampton Wanderers | League |
1890/1891 | Thu 01 Aug | Everton | 5 – 0 | Wolverhampton Wanderers | League |
1891/1892 | Thu 01 Aug | Everton | 2 – 1 | Wolverhampton Wanderers | League |
1892/1893 | Thu 01 Aug | Everton | 3 – 2 | Wolverhampton Wanderers | League |
1893/1894 | Thu 01 Aug | Everton | 3 – 0 | Wolverhampton Wanderers | League |
1894/1895 | Thu 01 Aug | Everton | 2 – 1 | Wolverhampton Wanderers | League |
1895/1896 | Thu 01 Aug | Everton | 2 – 0 | Wolverhampton Wanderers | League |
1896/1897 | Thu 01 Aug | Everton | 0 – 0 | Wolverhampton Wanderers | League |
1897/1898 | Thu 01 Aug | Everton | 3 – 0 | Wolverhampton Wanderers | League |
1898/1899 | Thu 01 Aug | Everton | 2 – 1 | Wolverhampton Wanderers | League |
1899/1900 | Thu 01 Aug | Everton | 0 – 1 | Wolverhampton Wanderers | League |
1900/1901 | Thu 01 Aug | Everton | 5 – 1 | Wolverhampton Wanderers | League |
1901/1902 | Thu 01 Aug | Everton | 6 – 1 | Wolverhampton Wanderers | League |
1902/1903 | Thu 01 Aug | Everton | 2 – 1 | Wolverhampton Wanderers | League |
1903/1904 | Thu 01 Aug | Everton | 2 – 0 | Wolverhampton Wanderers | League |
1904/1905 | Thu 01 Aug | Everton | 2 – 1 | Wolverhampton Wanderers | League |
1905/1906 | Thu 01 Aug | Everton | 2 – 2 | Wolverhampton Wanderers | League |
1930/1931 | Thu 01 Aug | Everton | 4 – 0 | Wolverhampton Wanderers | League |
1932/1933 | Thu 01 Aug | Everton | 5 – 1 | Wolverhampton Wanderers | League |
1933/1934 | Thu 01 Aug | Everton | 1 – 2 | Wolverhampton Wanderers | League |
1934/1935 | Thu 01 Aug | Everton | 5 – 2 | Wolverhampton Wanderers | League |
1935/1936 | Thu 01 Aug | Everton | 4 – 1 | Wolverhampton Wanderers | League |
1936/1937 | Thu 01 Aug | Everton | 1 – 0 | Wolverhampton Wanderers | League |
1888/1889 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 0 | Everton | League |
1889/1890 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 1 | Everton | League |
1890/1891 | Thu 01 Aug | Wolverhampton Wanderers | 0 – 1 | Everton | League |
1891/1892 | Thu 01 Aug | Wolverhampton Wanderers | 5 – 1 | Everton | League |
1892/1893 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 4 | Everton | League |
1893/1894 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 0 | Everton | League |
1894/1895 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 0 | Everton | League |
1895/1896 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 3 | Everton | League |
1896/1897 | Thu 01 Aug | Wolverhampton Wanderers | 0 – 1 | Everton | League |
1897/1898 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 3 | Everton | League |
1898/1899 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 2 | Everton | League |
1899/1900 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 1 | Everton | League |
1900/1901 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 1 | Everton | League |
1901/1902 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 1 | Everton | League |
1902/1903 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 1 | Everton | League |
1903/1904 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 2 | Everton | League |
1904/1905 | Thu 01 Aug | Wolverhampton Wanderers | 0 – 3 | Everton | League |
1905/1906 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 5 | Everton | League |
1930/1931 | Thu 01 Aug | Wolverhampton Wanderers | 3 – 1 | Everton | League |
1932/1933 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 2 | Everton | League |
1933/1934 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 0 | Everton | League |
1934/1935 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 2 | Everton | League |
1935/1936 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 0 | Everton | League |
1936/1937 | Thu 01 Aug | Wolverhampton Wanderers | 7 – 2 | Everton | League |
2011/2012 | Mon 06 May | Wolverhampton Wanderers | 0 – 0 | Everton | League |
Tue 19 Nov | Everton | 2 – 1 | Wolverhampton Wanderers | League | |
2010/2011 | Tue 09 Apr | Wolverhampton Wanderers | 0 – 3 | Everton | League |
Wed 21 Aug | Everton | 1 – 1 | Wolverhampton Wanderers | League | |
2009/2010 | Wed 27 Mar | Wolverhampton Wanderers | 0 – 0 | Everton | League |
Thu 17 Oct | Everton | 1 – 1 | Wolverhampton Wanderers | League | |
2003/2004 | Wed 01 May | Wolverhampton Wanderers | 2 – 1 | Everton | League |
Fri 22 Nov | Everton | 2 – 0 | Wolverhampton Wanderers | League | |
1991/1992 | Wed 30 Oct | Everton | 4 – 1 | Wolverhampton Wanderers | League Cup |
1983/1984 | Tue 23 Apr | Everton | 2 – 0 | Wolverhampton Wanderers | League |
Fri 27 Dec | Wolverhampton Wanderers | 3 – 0 | Everton | League | |
1981/1982 | Wed 08 May | Everton | 1 – 1 | Wolverhampton Wanderers | League |
Tue 23 Jan | Wolverhampton Wanderers | 0 – 3 | Everton | League | |
1980/1981 | Sat 04 May | Wolverhampton Wanderers | 0 – 0 | Everton | League |
Fri 06 Sep | Everton | 2 – 0 | Wolverhampton Wanderers | League | |
1979/1980 | Fri 02 Feb | Wolverhampton Wanderers | 0 – 0 | Everton | League |
Sun 15 Sep | Everton | 2 – 3 | Wolverhampton Wanderers | League | |
1978/1979 | Sat 03 Feb | Wolverhampton Wanderers | 1 – 0 | Everton | League |
Mon 23 Sep | Everton | 2 – 0 | Wolverhampton Wanderers | League | |
1977/1978 | Sun 21 Jan | Wolverhampton Wanderers | 3 – 1 | Everton | League |
Tue 03 Sep | Everton | 0 – 0 | Wolverhampton Wanderers | League | |
1975/1976 | Wed 28 Feb | Everton | 3 – 0 | Wolverhampton Wanderers | League |
Fri 25 Oct | Wolverhampton Wanderers | 1 – 2 | Everton | League | |
1974/1975 | Thu 26 Dec | Wolverhampton Wanderers | 2 – 0 | Everton | League |
Sat 14 Sep | Everton | 0 – 0 | Wolverhampton Wanderers | League | |
1973/1974 | Fri 09 Feb | Everton | 2 – 1 | Wolverhampton Wanderers | League |
Sun 22 Sep | Wolverhampton Wanderers | 1 – 1 | Everton | League | |
1972/1973 | Sun 14 Apr | Wolverhampton Wanderers | 4 – 2 | Everton | League |
Mon 09 Dec | Everton | 0 – 1 | Wolverhampton Wanderers | League | |
1971/1972 | Mon 25 Mar | Everton | 2 – 2 | Wolverhampton Wanderers | League |
Wed 11 Sep | Wolverhampton Wanderers | 1 – 1 | Everton | League | |
1970/1971 | Wed 10 Apr | Everton | 1 – 2 | Wolverhampton Wanderers | League |
Thu 26 Dec | Wolverhampton Wanderers | 2 – 0 | Everton | League | |
1969/1970 | Wed 31 Jan | Everton | 1 – 0 | Wolverhampton Wanderers | League |
Fri 04 Oct | Wolverhampton Wanderers | 2 – 3 | Everton | League | |
1968/1969 | Sun 28 Jan | Everton | 4 – 0 | Wolverhampton Wanderers | League |
Sat 26 Oct | Wolverhampton Wanderers | 1 – 2 | Everton | League | |
1967/1968 | Sat 06 Jan | Wolverhampton Wanderers | 1 – 3 | Everton | League |
Mon 02 Sep | Everton | 4 – 2 | Wolverhampton Wanderers | League | |
1964/1965 | Wed 17 Apr | Wolverhampton Wanderers | 2 – 4 | Everton | League |
Thu 05 Dec | Everton | 5 – 0 | Wolverhampton Wanderers | League | |
1963/1964 | Thu 11 Apr | Everton | 3 – 3 | Wolverhampton Wanderers | League |
Sat 30 Nov | Wolverhampton Wanderers | 0 – 0 | Everton | League | |
1962/1963 | Fri 23 Feb | Everton | 0 – 0 | Wolverhampton Wanderers | League |
Sun 06 Oct | Wolverhampton Wanderers | 0 – 2 | Everton | League | |
1961/1962 | Sun 03 Mar | Everton | 4 – 0 | Wolverhampton Wanderers | League |
Mon 14 Oct | Wolverhampton Wanderers | 0 – 3 | Everton | League | |
1960/1961 | Sun 21 Jan | Wolverhampton Wanderers | 4 – 1 | Everton | League |
Tue 10 Sep | Everton | 3 – 1 | Wolverhampton Wanderers | League | |
1959/1960 | Tue 13 Feb | Everton | 0 – 2 | Wolverhampton Wanderers | League |
Thu 26 Sep | Wolverhampton Wanderers | 2 – 0 | Everton | League | |
1958/1959 | Thu 25 Apr | Everton | 0 – 1 | Wolverhampton Wanderers | League |
Fri 06 Dec | Wolverhampton Wanderers | 1 – 0 | Everton | League | |
1957/1958 | Sat 21 Dec | Wolverhampton Wanderers | 2 – 0 | Everton | League |
Sat 24 Aug | Everton | 1 – 0 | Wolverhampton Wanderers | League | |
1956/1957 | Sun 29 Dec | Everton | 3 – 1 | Wolverhampton Wanderers | League |
Sun 01 Sep | Wolverhampton Wanderers | 2 – 1 | Everton | League | |
1955/1956 | Sun 07 Apr | Everton | 2 – 1 | Wolverhampton Wanderers | League |
Tue 26 Nov | Wolverhampton Wanderers | 1 – 0 | Everton | League | |
1954/1955 | Fri 27 Dec | Everton | 3 – 2 | Wolverhampton Wanderers | League |
Wed 25 Dec | Wolverhampton Wanderers | 1 – 3 | Everton | League | |
1950/1951 | Sun 07 Apr | Everton | 1 – 1 | Wolverhampton Wanderers | League |
Mon 18 Nov | Wolverhampton Wanderers | 4 – 0 | Everton | League | |
1949/1950 | Sun 21 Jan | Wolverhampton Wanderers | 1 – 1 | Everton | League |
Tue 17 Sep | Everton | 1 – 2 | Wolverhampton Wanderers | League | |
1948/1949 | Sat 04 May | Everton | 1 – 0 | Wolverhampton Wanderers | League |
Wed 04 Dec | Wolverhampton Wanderers | 1 – 0 | Everton | League | |
1947/1948 | Wed 21 Feb | Wolverhampton Wanderers | 2 – 4 | Everton | League |
Fri 04 Oct | Everton | 1 – 1 | Wolverhampton Wanderers | League | |
1946/1947 | Fri 10 May | Wolverhampton Wanderers | 2 – 3 | Everton | League |
Sat 05 Oct | Everton | 0 – 2 | Wolverhampton Wanderers | League | |
1938/1939 | Thu 22 Feb | Wolverhampton Wanderers | 7 – 0 | Everton | League |
Tue 08 Oct | Everton | 1 – 0 | Wolverhampton Wanderers | League | |
1937/1938 | Mon 19 Feb | Everton | 0 – 1 | Wolverhampton Wanderers | League |
Wed 09 Oct | Wolverhampton Wanderers | 2 – 0 | Everton | League |
Other Wolverhampton Wanderers H2H Stats
If you want to check out other Wolverhampton Wanderers H2H stats then check out the list below:
- Brighton & Hove Albion Vs Wolverhampton Wanderers
- Chelsea Vs Wolverhampton Wanderers
- Crystal Palace Vs Wolverhampton Wanderers
- Fulham Vs Wolverhampton Wanderers
- Leicester City Vs Wolverhampton Wanderers
- Liverpool Vs Wolverhampton Wanderers
- Manchester City Vs Wolverhampton Wanderers
- Manchester United Vs Wolverhampton Wanderers
- Newcastle United Vs Wolverhampton Wanderers
- Nottingham Forrest Vs Wolverhampton Wanderers
- Tottenham Hotspur Vs Wolverhampton Wanderers
- Wolverhampton Wanderers Vs Everton
- Wolverhampton Wanderers Vs Leeds United
- Wolverhampton Wanderers Vs Southampton
- Wolverhampton Wanderers Vs West Ham United
Other Everton H2H Stats
If you want to check out other Everton H2H stats then check out the list below:
- Brighton & Hove Albion Vs Everton
- Chelsea Vs Everton
- Crystal Palace Vs Everton
- Everton Vs Southampton
- Fulham Vs Everton
- Leeds United Vs Everton
- Leicester City Vs Everton
- Liverpool Vs Everton
- Manchester City Vs Everton
- Manchester United Vs Everton
- Newcastle United Vs Everton
- Nottingham Forrest Vs Everton
- Tottenham Hotspur Vs Everton
- West Ham United Vs Everton
- Wolverhampton Wanderers Vs Everton