Throughout its history, the fixture between Newcastle United and Leicester City has generated a great deal of anticipation, as both teams have contributed to some unforgettable matches.
This article provides a complete guide to the fixture, featuring the teams’ previous records and relevant statistics, to ensure that you have all the essential information.
For a more in-depth understanding of each club, be sure to check out our separate guides for Newcastle Football Club and Leicester City. These guides can also be useful if you’re looking to place a wager.
If you’re interested, we also have individual reviews of all the teams in the Premier League clubs that you can explore.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 6 | Newcastle United | 1 – 5 | Leicester City | 1927/1928 |
Highest Newcastle United score: | 7 | Newcastle United | 7 – 1 | Leicester City | 1992/1993 |
Highest Leicester City score: | 5 | Leicester City | 5 – 1 | Newcastle United | 1927/1928 |
Contents
Newcastle United Vs Leicester City Records
Newcastle wins | Draws | Leicester wins | |
---|---|---|---|
League | 53 | 26 | 46 |
League Cup | 1 | 1 | 0 |
FA Cup | 3 | 2 | 2 |
Total | 57 | 29 | 48 |
Newcastle United Vs Leicester City Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Sun 29 Sep | Leicester City | 5 – 0 | Newcastle United | League |
2018/2019 | Fri 12 Apr | Leicester City | 0 – 1 | Newcastle United | League |
Sun 29 Sep | Newcastle United | 0 – 2 | Leicester City | League | |
2017/2018 | Sun 07 Apr | Leicester City | 1 – 2 | Newcastle United | League |
Mon 09 Dec | Newcastle United | 2 – 3 | Leicester City | League | |
2015/2016 | Tue 12 Mar | Leicester City | 0 – 0 | Newcastle United | League |
Thu 21 Nov | Newcastle United | 0 – 3 | Leicester City | League | |
1894/1895 | Thu 01 Aug | Leicester Fosse | 4 – 4 | Newcastle United | League |
1895/1896 | Thu 01 Aug | Leicester Fosse | 2 – 0 | Newcastle United | League |
1896/1897 | Thu 01 Aug | Leicester Fosse | 5 – 0 | Newcastle United | League |
1897/1898 | Thu 01 Aug | Leicester Fosse | 1 – 1 | Newcastle United | League |
1908/1909 | Thu 01 Aug | Leicester Fosse | 0 – 4 | Newcastle United | League |
1925/1926 | Thu 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1926/1927 | Thu 01 Aug | Leicester City | 2 – 1 | Newcastle United | League |
1927/1928 | Thu 01 Aug | Leicester City | 3 – 0 | Newcastle United | League |
1928/1929 | Thu 01 Aug | Leicester City | 1 – 1 | Newcastle United | League |
1929/1930 | Thu 01 Aug | Leicester City | 6 – 1 | Newcastle United | League |
1930/1931 | Thu 01 Aug | Leicester City | 3 – 1 | Newcastle United | League |
1931/1932 | Thu 01 Aug | Leicester City | 4 – 2 | Newcastle United | League |
1932/1933 | Thu 01 Aug | Leicester City | 0 – 3 | Newcastle United | League |
1933/1934 | Thu 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1935/1936 | Thu 01 Aug | Leicester City | 1 – 0 | Newcastle United | League |
1936/1937 | Thu 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1894/1895 | Thu 01 Aug | Newcastle United | 2 – 0 | Leicester Fosse | League |
1895/1896 | Thu 01 Aug | Newcastle United | 1 – 0 | Leicester Fosse | League |
1896/1897 | Thu 01 Aug | Newcastle United | 3 – 1 | Leicester Fosse | League |
1897/1898 | Thu 01 Aug | Newcastle United | 4 – 2 | Leicester Fosse | League |
1908/1909 | Thu 01 Aug | Newcastle United | 2 – 0 | Leicester Fosse | League |
1925/1926 | Thu 01 Aug | Newcastle United | 3 – 2 | Leicester City | League |
1926/1927 | Thu 01 Aug | Newcastle United | 1 – 1 | Leicester City | League |
1927/1928 | Thu 01 Aug | Newcastle United | 1 – 5 | Leicester City | League |
1928/1929 | Thu 01 Aug | Newcastle United | 1 – 0 | Leicester City | League |
1929/1930 | Thu 01 Aug | Newcastle United | 2 – 1 | Leicester City | League |
1930/1931 | Thu 01 Aug | Newcastle United | 5 – 2 | Leicester City | League |
1931/1932 | Thu 01 Aug | Newcastle United | 3 – 2 | Leicester City | League |
1932/1933 | Thu 01 Aug | Newcastle United | 2 – 1 | Leicester City | League |
1933/1934 | Thu 01 Aug | Newcastle United | 1 – 1 | Leicester City | League |
1935/1936 | Thu 01 Aug | Newcastle United | 3 – 1 | Leicester City | League |
1936/1937 | Thu 01 Aug | Newcastle United | 1 – 0 | Leicester City | League |
2014/2015 | Thu 02 May | Leicester City | 3 – 0 | Newcastle United | League |
Wed 03 Jan | Leicester City | 1 – 0 | Newcastle United | F.A. Cup | |
Fri 18 Oct | Newcastle United | 1 – 0 | Leicester City | League | |
2009/2010 | Tue 30 Jan | Leicester City | 0 – 0 | Newcastle United | League |
Sat 31 Aug | Newcastle United | 1 – 0 | Leicester City | League | |
2003/2004 | Wed 07 Feb | Newcastle United | 3 – 1 | Leicester City | League |
Thu 26 Dec | Leicester City | 1 – 1 | Newcastle United | League | |
2001/2002 | Fri 19 Jan | Leicester City | 0 – 0 | Newcastle United | League |
Thu 26 Sep | Newcastle United | 1 – 0 | Leicester City | League | |
2000/2001 | Sun 28 Apr | Newcastle United | 1 – 0 | Leicester City | League |
Mon 11 Nov | Leicester City | 1 – 1 | Newcastle United | League | |
1999/2000 | Mon 15 Apr | Newcastle United | 0 – 2 | Leicester City | League |
Sat 28 Dec | Leicester City | 1 – 2 | Newcastle United | League | |
1998/1999 | Wed 08 May | Leicester City | 2 – 0 | Newcastle United | League |
Thu 19 Dec | Newcastle United | 1 – 0 | Leicester City | League | |
1997/1998 | Mon 29 Apr | Leicester City | 0 – 0 | Newcastle United | League |
Fri 01 Nov | Newcastle United | 3 – 3 | Leicester City | League | |
1996/1997 | Fri 02 Feb | Newcastle United | 4 – 3 | Leicester City | League |
Sat 26 Oct | Leicester City | 2 – 0 | Newcastle United | League | |
1994/1995 | Tue 10 Dec | Newcastle United | 3 – 1 | Leicester City | League |
Wed 21 Aug | Leicester City | 1 – 3 | Newcastle United | League | |
1992/1993 | Thu 09 May | Newcastle United | 7 – 1 | Leicester City | League |
Thu 31 Oct | Leicester City | 2 – 1 | Newcastle United | League | |
1991/1992 | Thu 02 May | Leicester City | 1 – 2 | Newcastle United | League |
Sat 12 Oct | Newcastle United | 2 – 0 | Leicester City | League | |
1990/1991 | Sat 02 Mar | Newcastle United | 2 – 1 | Leicester City | League |
Sun 01 Dec | Leicester City | 5 – 4 | Newcastle United | League | |
1989/1990 | Sat 13 Jan | Newcastle United | 5 – 4 | Leicester City | League |
Mon 26 Aug | Leicester City | 2 – 2 | Newcastle United | League | |
1986/1987 | Thu 04 Apr | Newcastle United | 2 – 0 | Leicester City | League |
Fri 08 Nov | Leicester City | 1 – 1 | Newcastle United | League | |
1985/1986 | Fri 03 May | Leicester City | 2 – 0 | Newcastle United | League |
Sat 30 Nov | Newcastle United | 2 – 1 | Leicester City | League | |
1984/1985 | Wed 20 Mar | Newcastle United | 1 – 4 | Leicester City | League |
Sun 25 Aug | Leicester City | 2 – 3 | Newcastle United | League | |
1982/1983 | Tue 26 Mar | Newcastle United | 2 – 2 | Leicester City | League |
Wed 13 Nov | Leicester City | 2 – 2 | Newcastle United | League | |
1981/1982 | Wed 10 Apr | Newcastle United | 0 – 0 | Leicester City | League |
Sat 02 Mar | Leicester City | 3 – 0 | Newcastle United | League | |
1979/1980 | Fri 02 Feb | Leicester City | 1 – 0 | Newcastle United | League |
Sun 15 Sep | Newcastle United | 3 – 2 | Leicester City | League | |
1978/1979 | Sun 17 Mar | Leicester City | 2 – 1 | Newcastle United | League |
Mon 07 Oct | Newcastle United | 1 – 0 | Leicester City | League | |
1977/1978 | Mon 29 Apr | Leicester City | 3 – 0 | Newcastle United | League |
Tue 03 Dec | Newcastle United | 2 – 0 | Leicester City | League | |
1976/1977 | Sat 04 May | Leicester City | 1 – 0 | Newcastle United | League |
Tue 09 Apr | Newcastle United | 0 – 0 | Leicester City | League | |
1975/1976 | Fri 13 Dec | Leicester City | 1 – 0 | Newcastle United | League |
Fri 23 Aug | Newcastle United | 3 – 0 | Leicester City | League | |
1974/1975 | Fri 05 Apr | Leicester City | 4 – 0 | Newcastle United | League |
Sat 26 Oct | Newcastle United | 0 – 1 | Leicester City | League | |
1973/1974 | Sat 23 Mar | Newcastle United | 1 – 1 | Leicester City | League |
Sun 10 Nov | Leicester City | 1 – 0 | Newcastle United | League | |
1972/1973 | Sun 31 Mar | Leicester City | 0 – 0 | Newcastle United | League |
Mon 01 Jan | Newcastle United | 2 – 2 | Leicester City | League | |
1971/1972 | Mon 04 Mar | Newcastle United | 2 – 0 | Leicester City | League |
Wed 13 Nov | Leicester City | 3 – 0 | Newcastle United | League | |
1968/1969 | Thu 11 Jan | Leicester City | 2 – 1 | Newcastle United | League |
Sat 02 Nov | Newcastle United | 0 – 0 | Leicester City | League | |
1967/1968 | Wed 03 Apr | Newcastle United | 0 – 0 | Leicester City | League |
Mon 04 Nov | Leicester City | 2 – 2 | Newcastle United | League | |
1966/1967 | Mon 06 May | Leicester City | 4 – 2 | Newcastle United | League |
Mon 01 Apr | Newcastle United | 1 – 0 | Leicester City | League | |
1965/1966 | Tue 16 Apr | Leicester City | 1 – 2 | Newcastle United | League |
Wed 20 Nov | Newcastle United | 1 – 5 | Leicester City | League | |
1960/1961 | Sun 11 Feb | Leicester City | 5 – 3 | Newcastle United | League |
Tue 24 Sep | Newcastle United | 1 – 3 | Leicester City | League | |
1959/1960 | Tue 23 Jan | Newcastle United | 0 – 2 | Leicester City | League |
Thu 12 Sep | Leicester City | 0 – 2 | Newcastle United | League | |
1958/1959 | Wed 28 Feb | Leicester City | 0 – 1 | Newcastle United | League |
Fri 11 Oct | Newcastle United | 3 – 1 | Leicester City | League | |
1957/1958 | Fri 15 Mar | Newcastle United | 5 – 3 | Leicester City | League |
Sat 02 Nov | Leicester City | 2 – 1 | Newcastle United | League | |
1954/1955 | Mon 05 Feb | Newcastle United | 2 – 0 | Leicester City | League |
Wed 18 Sep | Leicester City | 3 – 2 | Newcastle United | League | |
1947/1948 | Wed 31 Jan | Newcastle United | 2 – 0 | Leicester City | League |
Fri 13 Sep | Leicester City | 2 – 2 | Newcastle United | League | |
1946/1947 | Fri 19 Apr | Newcastle United | 1 – 1 | Leicester City | League |
Sat 14 Dec | Leicester City | 2 – 4 | Newcastle United | League |
Other Newcastle United H2H Stats
If you want to check out other Newcastle United H2H stats then check out the list below:
- Manchester City Vs Newcastle United
- Manchester United Vs Newcastle United
- Newcastle United Vs Brighton & Hove Albion
- Newcastle United Vs Chelsea
- Newcastle United Vs Crystal Palace
- Newcastle United Vs Everton
- Newcastle United Vs Fulham
- Newcastle United Vs Leeds United
- Newcastle United Vs Leicester City
- Newcastle United Vs Liverpool
- Newcastle United Vs Nottingham Forest
- Newcastle United Vs Southampton
- Newcastle United Vs Tottenham Hotspur
- Newcastle United Vs West Ham
- Newcastle United Vs Wolverhampton Wanderers
Other Leicester City H2H Stats
If you want to check out other Leicester City H2H stats then check out the list below:
- Brighton & Hove Albion Vs Leicester City
- Chelsea Vs Leicester City
- Crystal Palace Vs Leicester City
- Fulham Vs Leicester City
- Leicester City Vs Everton
- Leicester City Vs Leeds United
- Leicester City Vs Southampton
- Leicester City Vs West Ham United
- Leicester City Vs Wolverhampton Wanderers
- Liverpool Vs Leicester City
- Manchester City Vs Leicester City
- Manchester United Vs Leicester City
- Newcastle United Vs Leicester City
- Nottingham Forrest Vs Leicester City
- Tottenham Hotspur Vs Leicester City
Summary
At Away Grounds, our team hopes that we have provided you with all the necessary information for the Newcastle vs Leicester City match.
In addition, we have dedicated pages for St James’ Park Stadium and The King Power, which can help you learn more about these stadiums.
Our commitment is to offer you accurate and useful information regarding this fixture, and we trust that our data has been of great benefit to you.