Manchester United and Everton have a long and storied history in English football, having played each other numerous times over the years in various competitions.
In the contents of this article, we aim to offer all of the information you need for this exact fixture, from past results to statistics for each club, we’ve got you covered.
If you’d like to find out more information regarding both of these massive football teams, please be sure to look at our Man United guide as well as our Everton guide for an in-depth look into both teams, which could help you out when you come to place future football bets.
Also, if you’d like to find out more about any of the many premier league teams, we’ve got this all premier league teams page dedicated to each team in the league.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 8 | Everton | 2 – 6 | Manchester United | 1977/1978 |
Highest Manchester United score: | 6 | Everton | 6 – 0 | Manchester United | 1892/1893 |
Highest Everton score: | 5 | Everton | 5 – 2 | Manchester United | 1956/1957 |
Contents
Manchester United V Everton Records
Below is a complete table of the current Manchester United vs Everton:
Man Utd wins | Draws | Everton wins | |
---|---|---|---|
League | 86 | 46 | 59 |
FA Cup | 7 | 1 | 5 |
League Cup | 2 | 0 | 2 |
Cup | 1 | 1 | 2 |
Total | 96 | 48 | 68 |
Manchester United V Everton Previous Results
If you’re looking for the previous results of Manchester United vs Everton, Take a look at the table below:
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2018/2019 | Sun 21 Apr | Everton | 4 – 0 | Manchester United | League |
Mon 28 Oct | Manchester United | 2 – 1 | Everton | League | |
2017/2018 | Mon 01 Jan | Everton | 0 – 2 | Manchester United | League |
Tue 17 Sep | Manchester United | 4 – 0 | Everton | League | |
2016/2017 | Thu 04 Apr | Manchester United | 1 – 1 | Everton | League |
Tue 03 Dec | Everton | 0 – 0 | Manchester United | League | |
2015/2016 | Tue 23 Apr | Everton | 1 – 2 | Manchester United | F.A. Cup |
Tue 02 Apr | Manchester United | 0 – 0 | Everton | League | |
Thu 17 Oct | Everton | 0 – 3 | Manchester United | League | |
1892/1893 | Thu 01 Aug | Everton | 6 – 0 | Newton Heath | League |
1893/1894 | Thu 01 Aug | Everton | 2 – 0 | Newton Heath | League |
1906/1907 | Thu 01 Aug | Everton | 3 – 0 | Manchester United | League |
1907/1908 | Thu 01 Aug | Everton | 1 – 3 | Manchester United | League |
1908/1909 | Thu 01 Aug | Everton | 3 – 2 | Manchester United | League |
1909/1910 | Thu 01 Aug | Everton | 3 – 3 | Manchester United | League |
1910/1911 | Thu 01 Aug | Everton | 0 – 1 | Manchester United | League |
1911/1912 | Thu 01 Aug | Everton | 4 – 0 | Manchester United | League |
1912/1913 | Thu 01 Aug | Everton | 4 – 1 | Manchester United | League |
1913/1914 | Thu 01 Aug | Everton | 5 – 0 | Manchester United | League |
1914/1915 | Thu 01 Aug | Everton | 4 – 2 | Manchester United | League |
1919/1920 | Thu 01 Aug | Everton | 0 – 0 | Manchester United | League |
1920/1921 | Thu 01 Aug | Everton | 2 – 0 | Manchester United | League |
1921/1922 | Thu 01 Aug | Everton | 5 – 0 | Manchester United | League |
1925/1926 | Thu 01 Aug | Everton | 1 – 3 | Manchester United | League |
1926/1927 | Thu 01 Aug | Everton | 0 – 0 | Manchester United | League |
1927/1928 | Thu 01 Aug | Everton | 5 – 2 | Manchester United | League |
1928/1929 | Thu 01 Aug | Everton | 2 – 4 | Manchester United | League |
1929/1930 | Thu 01 Aug | Everton | 0 – 0 | Manchester United | League |
1936/1937 | Thu 01 Aug | Everton | 2 – 3 | Manchester United | League |
1892/1893 | Thu 01 Aug | Newton Heath | 3 – 4 | Everton | League |
1893/1894 | Thu 01 Aug | Newton Heath | 0 – 3 | Everton | League |
1906/1907 | Thu 01 Aug | Manchester United | 3 – 0 | Everton | League |
1907/1908 | Thu 01 Aug | Manchester United | 4 – 3 | Everton | League |
1908/1909 | Thu 01 Aug | Manchester United | 2 – 2 | Everton | League |
1909/1910 | Thu 01 Aug | Manchester United | 3 – 2 | Everton | League |
1910/1911 | Thu 01 Aug | Manchester United | 2 – 2 | Everton | League |
1911/1912 | Thu 01 Aug | Manchester United | 2 – 1 | Everton | League |
1912/1913 | Thu 01 Aug | Manchester United | 2 – 0 | Everton | League |
1913/1914 | Thu 01 Aug | Manchester United | 0 – 1 | Everton | League |
1914/1915 | Thu 01 Aug | Manchester United | 1 – 2 | Everton | League |
1919/1920 | Thu 01 Aug | Manchester United | 1 – 0 | Everton | League |
1920/1921 | Thu 01 Aug | Manchester United | 1 – 2 | Everton | League |
1921/1922 | Thu 01 Aug | Manchester United | 2 – 1 | Everton | League |
1925/1926 | Thu 01 Aug | Manchester United | 0 – 0 | Everton | League |
1926/1927 | Thu 01 Aug | Manchester United | 2 – 1 | Everton | League |
1927/1928 | Thu 01 Aug | Manchester United | 1 – 0 | Everton | League |
1928/1929 | Thu 01 Aug | Manchester United | 1 – 1 | Everton | League |
1929/1930 | Thu 01 Aug | Manchester United | 3 – 3 | Everton | League |
1936/1937 | Thu 01 Aug | Manchester United | 2 – 1 | Everton | League |
2014/2015 | Fri 26 Apr | Everton | 3 – 0 | Manchester United | League |
Thu 25 Apr | Everton | 0 – 0 | Manchester United | League | |
Sat 05 Oct | Manchester United | 2 – 1 | Everton | League | |
2013/2014 | Sat 20 Apr | Everton | 2 – 0 | Manchester United | League |
Wed 04 Dec | Manchester United | 0 – 1 | Everton | League | |
2012/2013 | Sat 10 Feb | Manchester United | 2 – 0 | Everton | League |
Tue 20 Aug | Everton | 1 – 0 | Manchester United | League | |
2011/2012 | Mon 22 Apr | Manchester United | 4 – 4 | Everton | League |
Tue 29 Oct | Everton | 0 – 1 | Manchester United | League | |
2010/2011 | Tue 23 Apr | Manchester United | 1 – 0 | Everton | League |
Wed 11 Sep | Everton | 3 – 3 | Manchester United | League | |
2009/2010 | Tue 20 Feb | Everton | 3 – 1 | Manchester United | League |
Thu 21 Nov | Manchester United | 3 – 0 | Everton | League | |
2008/2009 | Fri 19 Apr | Manchester United | 0 – 0 | Everton | F.A. Cup |
Wed 31 Jan | Manchester United | 1 – 0 | Everton | League | |
Fri 25 Oct | Everton | 1 – 1 | Manchester United | League | |
2007/2008 | Mon 23 Dec | Manchester United | 2 – 1 | Everton | League |
Sun 15 Sep | Everton | 0 – 1 | Manchester United | League | |
2006/2007 | Sun 28 Apr | Everton | 2 – 4 | Manchester United | League |
Fri 29 Nov | Manchester United | 3 – 0 | Everton | League | |
2005/2006 | Wed 11 Dec | Manchester United | 1 – 1 | Everton | League |
Tue 13 Aug | Everton | 0 – 2 | Manchester United | League | |
2004/2005 | Sat 20 Apr | Everton | 1 – 0 | Manchester United | League |
Mon 19 Feb | Everton | 0 – 2 | Manchester United | F.A. Cup | |
Fri 30 Aug | Manchester United | 0 – 0 | Everton | League | |
2003/2004 | Wed 07 Feb | Everton | 3 – 4 | Manchester United | League |
Thu 26 Dec | Manchester United | 3 – 2 | Everton | League | |
2002/2003 | Sat 11 May | Everton | 1 – 2 | Manchester United | League |
Mon 07 Oct | Manchester United | 3 – 0 | Everton | League | |
2001/2002 | Thu 26 Dec | Everton | 0 – 2 | Manchester United | League |
Sun 08 Sep | Manchester United | 4 – 1 | Everton | League | |
2000/2001 | Sat 03 Feb | Manchester United | 1 – 0 | Everton | League |
Mon 16 Sep | Everton | 1 – 3 | Manchester United | League | |
1999/2000 | Wed 04 Dec | Manchester United | 5 – 1 | Everton | League |
Thu 08 Aug | Everton | 1 – 1 | Manchester United | League | |
1998/1999 | Thu 21 Mar | Manchester United | 3 – 1 | Everton | League |
Thu 31 Oct | Everton | 1 – 4 | Manchester United | League | |
1997/1998 | Thu 26 Dec | Manchester United | 2 – 0 | Everton | League |
Tue 27 Aug | Everton | 0 – 2 | Manchester United | League | |
1996/1997 | Fri 22 Mar | Everton | 0 – 2 | Manchester United | League |
Wed 21 Aug | Manchester United | 2 – 2 | Everton | League | |
1995/1996 | Wed 21 Feb | Manchester United | 2 – 0 | Everton | League |
Mon 09 Sep | Everton | 2 – 3 | Manchester United | League | |
1994/1995 | Mon 20 May | Everton | 1 – 0 | Manchester United | F.A. Cup |
Sun 25 Feb | Everton | 1 – 0 | Manchester United | League | |
Tue 01 Oct | Manchester United | 2 – 0 | Everton | League | |
1993/1994 | Mon 22 Jan | Manchester United | 1 – 0 | Everton | League |
Sat 30 Nov | Everton | 0 – 2 | Manchester United | League Cup | |
Wed 23 Oct | Everton | 0 – 1 | Manchester United | League | |
1992/1993 | Thu 12 Sep | Everton | 0 – 2 | Manchester United | League |
Mon 19 Aug | Manchester United | 0 – 3 | Everton | League | |
1991/1992 | Thu 11 Jan | Manchester United | 1 – 0 | Everton | League |
Sat 24 Aug | Everton | 0 – 0 | Manchester United | League | |
1990/1991 | Sat 02 Mar | Manchester United | 0 – 2 | Everton | League |
Sun 01 Dec | Everton | 0 – 1 | Manchester United | League | |
1989/1990 | Thu 14 Mar | Manchester United | 0 – 0 | Everton | League |
Mon 09 Sep | Everton | 3 – 2 | Manchester United | League | |
1988/1989 | Fri 10 May | Manchester United | 1 – 2 | Everton | League |
Wed 30 Oct | Everton | 1 – 1 | Manchester United | League | |
1987/1988 | Sat 28 Dec | Manchester United | 2 – 1 | Everton | League |
Thu 19 Sep | Everton | 2 – 1 | Manchester United | League | |
1986/1987 | Wed 28 Feb | Manchester United | 0 – 0 | Everton | League |
Sat 21 Sep | Everton | 3 – 1 | Manchester United | League | |
1985/1986 | Sun 31 Mar | Manchester United | 0 – 0 | Everton | League |
Thu 26 Dec | Everton | 3 – 1 | Manchester United | League | |
1984/1985 | Sat 02 Mar | Manchester United | 1 – 1 | Everton | League |
Sun 27 Oct | Everton | 5 – 0 | Manchester United | League | |
1983/1984 | Sun 05 May | Everton | 1 – 1 | Manchester United | League |
Tue 03 Dec | Manchester United | 0 – 1 | Everton | League | |
1982/1983 | Fri 19 Apr | Everton | 2 – 0 | Manchester United | League |
Sun 08 Sep | Manchester United | 2 – 1 | Everton | League | |
1981/1982 | Wed 10 Apr | Everton | 3 – 3 | Manchester United | League |
Sat 06 Jan | Manchester United | 1 – 1 | Everton | League | |
1980/1981 | Thu 28 Mar | Everton | 0 – 1 | Manchester United | League |
Fri 25 Oct | Manchester United | 2 – 0 | Everton | League | |
1979/1980 | Tue 12 Mar | Manchester United | 0 – 0 | Everton | League |
Sun 27 Oct | Everton | 0 – 0 | Manchester United | League | |
1978/1979 | Thu 21 Nov | Everton | 3 – 0 | Manchester United | League |
Mon 02 Sep | Manchester United | 1 – 1 | Everton | League | |
1977/1978 | Wed 27 Mar | Manchester United | 1 – 2 | Everton | League |
Thu 26 Dec | Everton | 2 – 6 | Manchester United | League | |
1976/1977 | Fri 05 Apr | Everton | 1 – 2 | Manchester United | League |
Fri 27 Dec | Manchester United | 4 – 0 | Everton | League | |
1975/1976 | Wed 17 Apr | Manchester United | 2 – 1 | Everton | League |
Mon 23 Dec | Everton | 1 – 1 | Manchester United | League | |
1973/1974 | Tue 23 Apr | Everton | 1 – 0 | Manchester United | League |
Mon 15 Apr | Manchester United | 3 – 0 | Everton | League | |
1972/1973 | Wed 24 Jan | Manchester United | 0 – 0 | Everton | League |
Mon 19 Aug | Everton | 2 – 0 | Manchester United | League | |
1971/1972 | Fri 08 Mar | Manchester United | 0 – 0 | Everton | League |
Sat 31 Aug | Everton | 1 – 0 | Manchester United | League | |
1970/1971 | Fri 23 Feb | Everton | 1 – 0 | Manchester United | League |
Mon 02 Sep | Manchester United | 2 – 0 | Everton | League | |
1969/1970 | Mon 19 Aug | Everton | 3 – 0 | Manchester United | League |
Tue 13 Aug | Manchester United | 0 – 2 | Everton | League | |
1968/1969 | Sun 10 Mar | Everton | 0 – 0 | Manchester United | League |
Sat 10 Aug | Manchester United | 2 – 1 | Everton | League | |
1967/1968 | Mon 16 Dec | Manchester United | 3 – 1 | Everton | League |
Mon 19 Aug | Everton | 3 – 1 | Manchester United | League | |
1966/1967 | Sat 31 Aug | Manchester United | 3 – 0 | Everton | League |
Fri 23 Aug | Everton | 1 – 2 | Manchester United | League | |
1965/1966 | Thu 25 Apr | Everton | 0 – 0 | Manchester United | League |
Sun 15 Dec | Manchester United | 3 – 0 | Everton | League | |
1964/1965 | Mon 16 Sep | Manchester United | 2 – 1 | Everton | League |
Sun 08 Sep | Everton | 3 – 3 | Manchester United | League | |
1963/1964 | Sat 21 Dec | Everton | 4 – 0 | Manchester United | League |
Sat 31 Aug | Manchester United | 5 – 1 | Everton | League | |
1962/1963 | Thu 29 Aug | Manchester United | 0 – 1 | Everton | League |
Thu 22 Aug | Everton | 3 – 1 | Manchester United | League | |
1961/1962 | Sun 21 Apr | Manchester United | 1 – 1 | Everton | League |
Mon 02 Dec | Everton | 5 – 1 | Manchester United | League | |
1960/1961 | Sat 31 Aug | Manchester United | 4 – 0 | Everton | League |
Sat 24 Aug | Everton | 4 – 0 | Manchester United | League | |
1959/1960 | Tue 30 Apr | Manchester United | 5 – 0 | Everton | League |
Thu 28 Nov | Everton | 2 – 1 | Manchester United | League | |
1958/1959 | Thu 07 Mar | Manchester United | 2 – 1 | Everton | League |
Fri 18 Oct | Everton | 3 – 2 | Manchester United | League | |
1957/1958 | Wed 04 Sep | Everton | 3 – 3 | Manchester United | League |
Wed 28 Aug | Manchester United | 3 – 0 | Everton | League | |
1956/1957 | Wed 06 Mar | Everton | 1 – 2 | Manchester United | League |
Sun 20 Oct | Manchester United | 2 – 5 | Everton | League | |
1955/1956 | Sat 14 Sep | Everton | 4 – 2 | Manchester United | League |
Sat 07 Sep | Manchester United | 2 – 1 | Everton | League | |
1954/1955 | Tue 19 Mar | Manchester United | 1 – 2 | Everton | League |
Wed 30 Oct | Everton | 4 – 2 | Manchester United | League | |
1950/1951 | Sun 17 Mar | Manchester United | 3 – 0 | Everton | League |
Mon 28 Oct | Everton | 1 – 4 | Manchester United | League | |
1949/1950 | Mon 01 Apr | Manchester United | 1 – 1 | Everton | League |
Tue 12 Nov | Everton | 0 – 0 | Manchester United | League | |
1948/1949 | Sat 27 Apr | Everton | 2 – 0 | Manchester United | League |
Wed 06 Nov | Manchester United | 2 – 0 | Everton | League | |
1947/1948 | Wed 10 Apr | Everton | 2 – 0 | Manchester United | League |
Fri 22 Nov | Manchester United | 2 – 2 | Everton | League | |
1946/1947 | Fri 22 Mar | Manchester United | 3 – 0 | Everton | League |
Sat 16 Nov | Everton | 2 – 2 | Manchester United | League | |
1938/1939 | Fri 29 Mar | Manchester United | 0 – 2 | Everton | League |
Tue 19 Nov | Everton | 3 – 0 | Manchester United | League |
Other Manchester United H2H Stats
If you want to check out other Manchester United H2H stats then check out the list below:
- Manchester City Vs Manchester United
- Manchester United Vs Brighton & Hove Albion
- Manchester United Vs Chelsea
- Manchester United Vs Crystal Palace
- Manchester United Vs Everton
- Manchester United Vs Fulham
- Manchester United Vs Leeds United
- Manchester United Vs Leicester City
- Manchester United Vs Liverpool
- Manchester United Vs Newcastle United
- Manchester United Vs Nottingham Forest
- Manchester United Vs Southampton
- Manchester United Vs Tottenham Hotspur
- Manchester United Vs West Ham
- Manchester United Vs Wolverhampton Wanderers
Other Everton H2H Stats
If you want to check out other Everton H2H stats then check out the list below:
- Brighton & Hove Albion Vs Everton
- Chelsea Vs Everton
- Crystal Palace Vs Everton
- Everton Vs Southampton
- Fulham Vs Everton
- Leeds United Vs Everton
- Leicester City Vs Everton
- Liverpool Vs Everton
- Manchester City Vs Everton
- Manchester United Vs Everton
- Newcastle United Vs Everton
- Nottingham Forrest Vs Everton
- Tottenham Hotspur Vs Everton
- West Ham United Vs Everton
- Wolverhampton Wanderers Vs Everton
Summary
The rivalry between Manchester United and Everton is one that has produced some great moments in English football history, and their matches continue to be eagerly anticipated by fans of both clubs.
We’ve also created pages dedicated to both the teams’ home stadiums, which can be found on our Old Trafford page and Goodison Park page.
Thank you for reading our article, and we hope our guide has provided you with all the information you were looking for.